<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Learned to Stop Worrying and Love GIS</title>
	<atom:link href="http://www.megantaylor.org/wordpress/2009/08/28/how-i-learned-to-stop-worrying-and-love-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megantaylor.org/wordpress/2009/08/28/how-i-learned-to-stop-worrying-and-love-gis/</link>
	<description>Blog and Portfolio</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:25:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: itjobs55</title>
		<link>http://www.megantaylor.org/wordpress/2009/08/28/how-i-learned-to-stop-worrying-and-love-gis/#comment-61544</link>
		<dc:creator>itjobs55</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/?p=2990#comment-61544</guid>
		<description>It is a great article.&lt;br&gt;For more jobs visit  &lt;a href=&quot;http://www.staffingpower.com&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is a great article.<br />For more jobs visit  <a href="http://www.staffingpower.com" rel="nofollow" target="_blank">http://www.staffingpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://www.megantaylor.org/wordpress/2009/08/28/how-i-learned-to-stop-worrying-and-love-gis/#comment-61535</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/?p=2990#comment-61535</guid>
		<description>I didnt even see this on your blog before. I took several classes in GIS @ FSU.. could get a minor if I took another class. Need any help?</description>
		<content:encoded><![CDATA[<p>I didnt even see this on your blog before. I took several classes in GIS @ FSU.. could get a minor if I took another class. Need any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonprofitdata</title>
		<link>http://www.megantaylor.org/wordpress/2009/08/28/how-i-learned-to-stop-worrying-and-love-gis/#comment-61493</link>
		<dc:creator>nonprofitdata</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/?p=2990#comment-61493</guid>
		<description>Great article Megan.    You might want to take a look at a district matching / mapping service that the company I work for produces.  It has local districts for NYC.   &lt;a href=&quot;http://www.avencia.com/Products/Cicero&quot; rel=&quot;nofollow&quot;&gt;http://www.avencia.com/Products/Cicero&lt;/a&gt;&lt;br&gt;&lt;br&gt;Jeremy</description>
		<content:encoded><![CDATA[<p>Great article Megan.    You might want to take a look at a district matching / mapping service that the company I work for produces.  It has local districts for NYC.   <a href="http://www.avencia.com/Products/Cicero" rel="nofollow" target="_blank">http://www.avencia.com/Products/Cicero</a></p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Taylor</title>
		<link>http://www.megantaylor.org/wordpress/2009/08/28/how-i-learned-to-stop-worrying-and-love-gis/#comment-61486</link>
		<dc:creator>Megan Taylor</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/?p=2990#comment-61486</guid>
		<description>Thanks, Will. I&#039;ve also posted some more GIS resources on my Delicious bookmarks. I haven&#039;t had time to go through them all, but there are two teachers who post notes and resources on their websites among them!</description>
		<content:encoded><![CDATA[<p>Thanks, Will. I&#39;ve also posted some more GIS resources on my Delicious bookmarks. I haven&#39;t had time to go through them all, but there are two teachers who post notes and resources on their websites among them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.megantaylor.org/wordpress/2009/08/28/how-i-learned-to-stop-worrying-and-love-gis/#comment-61484</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/?p=2990#comment-61484</guid>
		<description>&lt;a href=&quot;http://www.bostongis.com/?content_name=ogr_cheatsheet&quot; rel=&quot;nofollow&quot;&gt;Another extremely useful conversion tool is ogr2ogr&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.bostongis.com/?content_name=ogr_cheatsheet" rel="nofollow" target="_blank">Another extremely useful conversion tool is ogr2ogr</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierce</title>
		<link>http://www.megantaylor.org/wordpress/2009/08/28/how-i-learned-to-stop-worrying-and-love-gis/#comment-61483</link>
		<dc:creator>Pierce</dc:creator>
		<pubDate>Sat, 29 Aug 2009 01:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/?p=2990#comment-61483</guid>
		<description>I saw your query on Twitter today, and Derek&#039;s response. Glad you got the help you needed, and thank you very much for posting your experiences on your blog. For people, like myself, desperately trying to catch up to how far CAR has gone since the days of putting county budgets into Excel by hand, explanations like this are priceless.</description>
		<content:encoded><![CDATA[<p>I saw your query on Twitter today, and Derek&#39;s response. Glad you got the help you needed, and thank you very much for posting your experiences on your blog. For people, like myself, desperately trying to catch up to how far CAR has gone since the days of putting county budgets into Excel by hand, explanations like this are priceless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
