<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York should copy DataSF.org</title>
	<atom:link href="http://www.megantaylor.org/wordpress/2009/08/20/new-york-city-should-copy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megantaylor.org/wordpress/2009/08/20/new-york-city-should-copy/</link>
	<description>Blog and Portfolio</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:25:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stuff I&#8217;m Reading: Links for August 22nd &#171; DigiDave &#8211; Journalism is a Process, Not a Product</title>
		<link>http://www.megantaylor.org/wordpress/2009/08/20/new-york-city-should-copy/#comment-61479</link>
		<dc:creator>Stuff I&#8217;m Reading: Links for August 22nd &#171; DigiDave &#8211; Journalism is a Process, Not a Product</dc:creator>
		<pubDate>Fri, 21 Aug 2009 09:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/?p=2979#comment-61479</guid>
		<description>[...] New York should copy DataSF.org megantaylor.org Today, I saw an example of where New York should be heading. Infosthetics pointed out San Fransisco’s open data initiatives, including DataSF and San Francisco CrimeSpotting. Tags: datasf [...]</description>
		<content:encoded><![CDATA[<p>[...] New York should copy DataSF.org megantaylor.org Today, I saw an example of where New York should be heading. Infosthetics pointed out San Fransisco’s open data initiatives, including DataSF and San Francisco CrimeSpotting. Tags: datasf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for New York should copy DataSF.org &#124; Megan Taylor: Freelance web developer, multimedia producer and journalist [megantaylor.org] on Topsy.com</title>
		<link>http://www.megantaylor.org/wordpress/2009/08/20/new-york-city-should-copy/#comment-61478</link>
		<dc:creator>Twitter Trackbacks for New York should copy DataSF.org &#124; Megan Taylor: Freelance web developer, multimedia producer and journalist [megantaylor.org] on Topsy.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/?p=2979#comment-61478</guid>
		<description>[...] New York should copy DataSF.org &#124; Megan Taylor: Freelance web developer, multimedia producer and jou...  www.megantaylor.org/wordpress/2009/08/20/new-york-city-should-copy &#8211; view page &#8211; cached  In my opinion, that&#039;s how New York should be running this competition. Don&#039;t make developers try to guess how detailed your data is, or what you are collecting. I&#039;m hoping there is an enterprising developer out there is who requesting ALL NYC data and will then make it all available to the public., In my opinion, that&#039;s how New York should be running this competition. Don&#039;t make developers try to guess how detailed your data is, or what you are collecting. I&#039;m hoping there is an enterprising developer out there is who requesting ALL NYC data and will then make it all available to the public. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] New York should copy DataSF.org | Megan Taylor: Freelance web developer, multimedia producer and jou&#8230;  <a href="http://www.megantaylor.org/wordpress/2009/08/20/new-york-city-should-copy" rel="nofollow">http://www.megantaylor.org/wordpress/2009/08/20/new-york-city-should-copy</a> &ndash; view page &ndash; cached  In my opinion, that&#39;s how New York should be running this competition. Don&#39;t make developers try to guess how detailed your data is, or what you are collecting. I&#39;m hoping there is an enterprising developer out there is who requesting ALL NYC data and will then make it all available to the public., In my opinion, that&#39;s how New York should be running this competition. Don&#39;t make developers try to guess how detailed your data is, or what you are collecting. I&#39;m hoping there is an enterprising developer out there is who requesting ALL NYC data and will then make it all available to the public. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
