<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independent Study: Data</title>
	<atom:link href="http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/</link>
	<description>Blog and Portfolio</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:25:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News Reporting and Public Records &#187; Blog Archive &#187; A focused study on CAR</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-16409</link>
		<dc:creator>News Reporting and Public Records &#187; Blog Archive &#187; A focused study on CAR</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-16409</guid>
		<description>[...] this works out. Already, we&#8217;ve gotten lots of feedback from those in the field about some ideas . But here&#8217;s what we&#8217;ve decided on: she&#8217;ll develop a topic and specific research [...]</description>
		<content:encoded><![CDATA[<p>[...] this works out. Already, we&#8217;ve gotten lots of feedback from those in the field about some ideas . But here&#8217;s what we&#8217;ve decided on: she&#8217;ll develop a topic and specific research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First week of the last semester &#8212; SOJo: Student of Online Journalism by Megan Taylor</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-16165</link>
		<dc:creator>First week of the last semester &#8212; SOJo: Student of Online Journalism by Megan Taylor</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-16165</guid>
		<description>[...] semester I am taking an independent study on Computer-Assisted Reporting. I blogged about this last week, but to recap briefly: I will be learning how to find, clean and analyze data. At the end of the [...]</description>
		<content:encoded><![CDATA[<p>[...] semester I am taking an independent study on Computer-Assisted Reporting. I blogged about this last week, but to recap briefly: I will be learning how to find, clean and analyze data. At the end of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15617</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15617</guid>
		<description>TORTURE those data, YEAH!!</description>
		<content:encoded><![CDATA[<p>TORTURE those data, YEAH!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15564</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15564</guid>
		<description>@Mindy: I think the IRE folks say &quot;interview the data,&quot; though I actually like your version better. Maybe even &quot;waterboard the data.&quot;</description>
		<content:encoded><![CDATA[<p>@Mindy: I think the IRE folks say &#8220;interview the data,&#8221; though I actually like your version better. Maybe even &#8220;waterboard the data.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15552</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15552</guid>
		<description>Gosh, isn&#039;t this cool?  :)  I think Megan was thinking about finding a big old dataset so she could first learn how to &quot;interrogate the data,&quot; as they say in IRE. (Correct me if I&#039;m wrong.) But I see how that is putting the cart before the horse if she is also going to produce a story package. 

I&#039;m concerned that she has only one semester (and other classes and stuff too) -- I would hate to see her spend too much time collecting data, and she doesn&#039;t have time for a FOIA request. What I hope she will learn is how to do the stuff Mark and Matt and Derek do -- after they&#039;ve got the data. 

I&#039;m out of my comfort zone on this, however.</description>
		<content:encoded><![CDATA[<p>Gosh, isn&#8217;t this cool?  :)  I think Megan was thinking about finding a big old dataset so she could first learn how to &#8220;interrogate the data,&#8221; as they say in IRE. (Correct me if I&#8217;m wrong.) But I see how that is putting the cart before the horse if she is also going to produce a story package. </p>
<p>I&#8217;m concerned that she has only one semester (and other classes and stuff too) &#8212; I would hate to see her spend too much time collecting data, and she doesn&#8217;t have time for a FOIA request. What I hope she will learn is how to do the stuff Mark and Matt and Derek do &#8212; after they&#8217;ve got the data. </p>
<p>I&#8217;m out of my comfort zone on this, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Armstrong</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15547</link>
		<dc:creator>Cory Armstrong</dc:creator>
		<pubDate>Wed, 02 Jan 2008 16:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15547</guid>
		<description>Gosh...I love all of the helpful feedback Megan is getting. I think everyone has given her great advice. I&#039;m starting to think this will be a bit of a group effort. 

My two cents is this: Matt&#039;s right about the fishing expedition being a bad idea. My first task for Megan is to think about what she wants to study and come up with some research questions:  What are we looking for? Crime patterns? Tuition changes? Salaries fluctuations? Air quality?

Once you come up with the idea to study--then think about what kinds of datasets would provide that kind of information.

The worst thing to do--and I think that all of the great comments here have addressed this, at least implicitly--is to have a preconceived notion of what you expect the data to tell you. Using tunnel vision in this case will often result is a pretty biased story.</description>
		<content:encoded><![CDATA[<p>Gosh&#8230;I love all of the helpful feedback Megan is getting. I think everyone has given her great advice. I&#8217;m starting to think this will be a bit of a group effort. </p>
<p>My two cents is this: Matt&#8217;s right about the fishing expedition being a bad idea. My first task for Megan is to think about what she wants to study and come up with some research questions:  What are we looking for? Crime patterns? Tuition changes? Salaries fluctuations? Air quality?</p>
<p>Once you come up with the idea to study&#8211;then think about what kinds of datasets would provide that kind of information.</p>
<p>The worst thing to do&#8211;and I think that all of the great comments here have addressed this, at least implicitly&#8211;is to have a preconceived notion of what you expect the data to tell you. Using tunnel vision in this case will often result is a pretty biased story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Taylor</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15545</link>
		<dc:creator>Megan Taylor</dc:creator>
		<pubDate>Wed, 02 Jan 2008 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15545</guid>
		<description>Thanks Matt. The professor and I haven&#039;t really worked everything out yet, so I&#039;m kinda poking around on my own. I think we&#039;ll probably play with some random data first and then I&#039;ll look for my story. Thanks for the advice.</description>
		<content:encoded><![CDATA[<p>Thanks Matt. The professor and I haven&#8217;t really worked everything out yet, so I&#8217;m kinda poking around on my own. I think we&#8217;ll probably play with some random data first and then I&#8217;ll look for my story. Thanks for the advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Waite</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15543</link>
		<dc:creator>Matt Waite</dc:creator>
		<pubDate>Wed, 02 Jan 2008 15:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15543</guid>
		<description>Megan: Looking for data to find a story in it is a mistake. The best editor I&#039;ve ever had told me that data before story usually leads to a bunch of no-s***-sherlock journalism. Ideally, you need to find a story, and then find the data to tell the story, not the other way around. Getting some experience importing, sorting, aggregating and generally handling datasets is fine. It&#039;s a good idea. But for your final project story, start by looking for a story and then look for the data. It may be found in one of the datasets you&#039;re playing with, or one available online. It may be in a DIY one like Mr. Hartnett describes (and don&#039;t fear those -- some of the best stories are in DIY databases, and they aren&#039;t black box magic to make). You live in the best of all places for this kind of work, so at first, divorce yourself from the notion that you have to have data to find a story. Find the story, then find the data.

If you get stuck, holler at me. This independent study idea is a great one. Let me know if I can help.</description>
		<content:encoded><![CDATA[<p>Megan: Looking for data to find a story in it is a mistake. The best editor I&#8217;ve ever had told me that data before story usually leads to a bunch of no-s***-sherlock journalism. Ideally, you need to find a story, and then find the data to tell the story, not the other way around. Getting some experience importing, sorting, aggregating and generally handling datasets is fine. It&#8217;s a good idea. But for your final project story, start by looking for a story and then look for the data. It may be found in one of the datasets you&#8217;re playing with, or one available online. It may be in a DIY one like Mr. Hartnett describes (and don&#8217;t fear those &#8212; some of the best stories are in DIY databases, and they aren&#8217;t black box magic to make). You live in the best of all places for this kind of work, so at first, divorce yourself from the notion that you have to have data to find a story. Find the story, then find the data.</p>
<p>If you get stuck, holler at me. This independent study idea is a great one. Let me know if I can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Taylor</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15519</link>
		<dc:creator>Megan Taylor</dc:creator>
		<pubDate>Wed, 02 Jan 2008 03:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15519</guid>
		<description>Dave, I got an A in Stats 1, and I did well in stats in high school, but I&#039;ve probably forgotten most of it by now. Professor Armstrong is in charge of helping me remember. :)</description>
		<content:encoded><![CDATA[<p>Dave, I got an A in Stats 1, and I did well in stats in high school, but I&#8217;ve probably forgotten most of it by now. Professor Armstrong is in charge of helping me remember. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stanton</title>
		<link>http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15516</link>
		<dc:creator>Dave Stanton</dc:creator>
		<pubDate>Wed, 02 Jan 2008 03:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2008/01/01/independent-study-data/#comment-15516</guid>
		<description>What is your statistical toolset? Looking at tons of data isn&#039;t very useful (imo) without some concept of how you plan to compare your variables and understand associations. Bug me once you have a more solid idea of your dataset.</description>
		<content:encoded><![CDATA[<p>What is your statistical toolset? Looking at tons of data isn&#8217;t very useful (imo) without some concept of how you plan to compare your variables and understand associations. Bug me once you have a more solid idea of your dataset.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
