<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From The Undertone</title>
	<atom:link href="http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/</link>
	<description>Blog and Portfolio</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:25:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Most Popular Posts &#124; SOJo: Student of Online Journalism</title>
		<link>http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-37925</link>
		<dc:creator>Most Popular Posts &#124; SOJo: Student of Online Journalism</dc:creator>
		<pubDate>Fri, 29 Aug 2008 03:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-37925</guid>
		<description>[...] From The Undertone More on RSS: Washington Post I can&#8217;t wait to get one of these Friday Media What is this? [...]</description>
		<content:encoded><![CDATA[<p>[...] From The Undertone More on RSS: Washington Post I can&#8217;t wait to get one of these Friday Media What is this? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Taylor</title>
		<link>http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-17</link>
		<dc:creator>Megan Taylor</dc:creator>
		<pubDate>Fri, 09 Feb 2007 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-17</guid>
		<description>Wow I didn&#039;t even notice that. Thanks, Ryan.</description>
		<content:encoded><![CDATA[<p>Wow I didn&#8217;t even notice that. Thanks, Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-16</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 Feb 2007 05:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-16</guid>
		<description>In the little boxes, try pasting a graf from your story or an address so the reader gets a little treat when they click on a point.  Also, there&#039;s an &quot;upload an image&quot; feature that&#039;s pretty cool, too.</description>
		<content:encoded><![CDATA[<p>In the little boxes, try pasting a graf from your story or an address so the reader gets a little treat when they click on a point.  Also, there&#8217;s an &#8220;upload an image&#8221; feature that&#8217;s pretty cool, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Taylor</title>
		<link>http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-15</link>
		<dc:creator>Megan Taylor</dc:creator>
		<pubDate>Fri, 09 Feb 2007 03:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-15</guid>
		<description>Thanks Mark! Great tip.</description>
		<content:encoded><![CDATA[<p>Thanks Mark! Great tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-14</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 09 Feb 2007 03:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-14</guid>
		<description>Atlas will let you adjust the size of the map and the size of the pop up bubble.  
Here is their post on the subject:
http://fmatlas.blogspot.com/2007/01/does-your-map-fit.html</description>
		<content:encoded><![CDATA[<p>Atlas will let you adjust the size of the map and the size of the pop up bubble.<br />
Here is their post on the subject:<br />
<a href="http://fmatlas.blogspot.com/2007/01/does-your-map-fit.html" rel="nofollow" target="_blank">http://fmatlas.blogspot.com/2007/01/does-your-map-fit.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovation in College Media &#187; Blog Archive &#187; Dating on the cheap in Gainesville - another map</title>
		<link>http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-13</link>
		<dc:creator>Innovation in College Media &#187; Blog Archive &#187; Dating on the cheap in Gainesville - another map</dc:creator>
		<pubDate>Thu, 08 Feb 2007 00:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.megantaylor.org/wordpress/2007/02/07/from-the-undertone-2/#comment-13</guid>
		<description>[...] Taylor describes her work on the map here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Taylor describes her work on the map here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
